Botswana Oil Limited
State-owned company responsible for the security of supply, storage and distribution of petroleum products.
- Type
- State-owned company
- Sector
- Petroleum
- Abbreviation
- Botswana Oil
- Established
- —
- Financial year end
- Mar
- Reporting currency
- Pula (BWP)
- Reports published
- 5
- Latest year
- —
Key intelligence
No figures yet.
This organisation’s reports have been collected and are queued for extraction. Figures appear here once they have been read from the reports and checked against the source page.
Annual reports
5 reports
| Year | Report | Period | Pages | Status | Document |
|---|---|---|---|---|---|
| FY2025 | Botswana Oil Annual Report 2025-2026 | — | 91 | Collected | Open PDF |
| FY2024 | Botswana Oil Limited Integrated Report 2023/2024 | — | 148 | Collected | Open PDF |
| FY2023 | Botswana Oil Annual Report 2023 | — | 106 | Collected | Open PDF |
| FY2022 | Botswana Oil Annual Report 2021/2022 | — | 44 | Collected | Open PDF |
| FY2021 | Botswana Oil Annual Report 2020/2021 | — | 94 | Collected | Open PDF |
Ask about Botswana Oil
Answers draw only on Botswana Oil’s published reports and cite the page they came from.